Terslev wather station ( Denmark)
Latitude N 55° 22' 25" Longitude E 11° 58' 17" Elevation 56 m
Temperature and Humidity | ||
Highest Temperature | 47,5 °C | 17:51 on 05 juli |
Lowest Temperature | -19,0 °C | 13:38 on 28 april |
Highest Dew Point | 16,6 °C | 09:50 on 02 august |
Lowest Dew Point | -42,8 °C | 13:38 on 28 april |
Highest Apparent Temperature | 45,9 °C | 17:51 on 05 juli |
Lowest Apparent Temperature | -35,1 °C | 05:31 on 15 juni |
Lowest Wind Chill Temperature | -31,9 °C | 05:31 on 15 juni |
Highest Heat Index | 44,9 °C | 17:51 on 05 juli |
Highest Minimum | 28,6 °C | 30 juli |
Lowest Maximum | 2,2 °C | 02 februar |
Highest Humidity | 96 % | 15:46 on 28 januar |
Lowest Humidity | 10 % | 05:18 on 01 januar |
Highest Daily Range | 45,4 °C | 02 maj |
Lowest Daily Range | 0,0 °C | 05 juni |
Rainfall | ||
Highest Rain Rate | 921,6 mm/hr | 22:01 on 17 maj |
Highest Hourly Rainfall | 614,4 mm | 02:45 on 03 januar |
Highest Daily Rainfall | 51,9 mm | 26 marts |
Highest Monthly Rainfall | 142,8 mm | marts |
Longest Dry Period | 30 days | to 28 august |
Longest Wet Period | 11 days | to 28 marts |
Wind | ||
Highest Wind Gust | 54,1 m/s | 12:34 on 09 februar |
Highest Wind Speed 10-minute Average | 47,3 m/s | 22:32 on 04 februar |
Highest Daily Wind Run | 1909,4 km | 09 marts |
Pressure | ||
Lowest Pressure (sl) | 963,8 mb | 10:27 on 04 marts |
Highest Pressure (sl) | 1031,7 mb | 22:57 on 22 februar |
:Now: :Gauges : :Today: :Yesterday: :This month: :This year: :Records: :Trends: :forum: |
Page updated 29-08-2019 18:25:06
powered by
Cumulus v1.9.2 (1030)